Annual Financial Records
The downloadable workbooks are the source financial records. The summaries below make the headline figures easier to review; amounts are rounded to two decimal places for display.
2025
Reporting period: January 1–December 31, 2025.
| Statement item | Amount |
|---|---|
| Total current assets | $1,008.73 |
| Total assets | $17,505.21 |
| Total liabilities | $0.00 |
| Net revenue | $1,000.00 |
| Operating expenses | $1,696.40 |
| Net loss | $(696.40) |
Downloads:
2024
Reporting period: January 1–December 31, 2024.
| Statement item | Amount |
|---|---|
| Total current assets | $1,184.42 |
| Total assets | $18,044.45 |
| Total liabilities | $0.00 |
| Net revenue | $147.00 |
| Operating expenses | $2,718.83 |
| Net loss | $(2,571.83) |
Downloads:
Related records
See Taxes for the corresponding tax-return downloads and filing checklist.